Pinnacle SkyTower
Pinnacle SkyTower

Canada’s tallest residential tower — 106 storeys on the Toronto waterfront
Key Points
- 106 storeys — Canada’s tallest residential tower
- Pinnacle One Yonge community, at the foot of Yonge Street on the Toronto waterfront
- As tall as the CN Tower observation deck; 22 metres taller than the Eiffel Tower
- By Pinnacle International. Presentation centre: 34 Freeland Street, Unit 101, Toronto
- Suite collections: Signature (floors 14–82), Landmark (83–88), Vista (89–99), SkyVilla (100–104)
Sun’s Visit
Sun Kim toured the Pinnacle SkyTower presentation centre and went all the way up to the 100th floor to see the view with his own eyes.



“Canada Tallest Condo Pinnacle Sky Tower” — Sun Kim on the 100th floor, watch the view.
Price List (June 2026)
Price list dated June 2026. All prices include HST. E.&O.E.
Signature — Floors 73–82 (New Release)
Occupancy: January 2027.
Deposit: $5,000 with offer, balance to 5% in 30 days, 5% in 90 days, 5% on occupancy.
| Suite Type | Model | Suite Size (sq ft) | Exposure | Starting Price |
|---|---|---|---|---|
| 1 Bedroom | Residence 07 | 520 | W | $852,900 |
| 1 Bedroom | Residence 01 | 540 | E | $860,900 |
| 1 Bedroom | Residence 11 | 550 | E | $860,900 |
| 1 Bedroom | Residence 05 | 655 | W | $1,019,900 |
| 1 Bedroom | Residence 09 | 680 | N | $1,075,900 |
| 1 Bed + Den | Residence 03 | 740 | S | $1,169,900 |
| 1 Bed + Den | Residence 12 | 780 | E | $1,230,900 |
| 1 Bed + Den | Residence 06 | 790 | W | $1,240,900 |
| 2 Bed + Den | Residence 04 | 985 | SW | $1,522,900 |
| 2 Bed + Den | Residence 02 | 995 | SE | $1,522,900 |
| 2 Bed + Den | Residence 08 | 995 | NW | $1,522,900 |
| 2 Bed + Den | Residence 10 | 1,035 | NE | $1,547,900 |
Signature — Floors 14–72
Occupancy: Fall 2026.
Deposit: $5,000 with offer, balance to 5% in 30 days, 5% on occupancy.
| Suite Type | Model | Suite Size (sq ft) | Exposure | Starting Price |
|---|---|---|---|---|
| 1 Bedroom | Residence 07 | 520 | W | $743,900 |
| 1 Bedroom | Residence 01 | 540 | E | $784,900 |
| 1 Bedroom | Residence 11 | 550 | E | $784,900 |
| 1 Bedroom | Residence 05 | 655 | W | $930,900 |
| 1 Bedroom | Residence 09 | 680 | N | $996,900 |
| 1 Bed + Den | Residence 03 | 740 | S | $1,090,900 |
| 1 Bed + Den | Residence 12 | 780 | E | $1,125,900 |
| 1 Bed + Den | Residence 06 | 790 | W | $1,131,900 |
| 2 Bed + Den | Residence 04 | 985 | SW | $1,413,900 |
| 2 Bed + Den | Residence 02 | 995 | SE | $1,413,900 |
| 2 Bed + Den | Residence 08 | 995 | NW | $1,413,900 |
| 2 Bed + Den | Residence 10 | 1,035 | NE | $1,439,900 |
Landmark — Floors 83–88
Occupancy: Spring 2027.
Deposit: $5,000 with offer, balance to 5% in 30 days, 5% in 90 days, 5% on occupancy.
| Suite Type | Model | Suite Size (sq ft) | Exposure | Starting Price |
|---|---|---|---|---|
| 2 Bedroom | Landmark 06 | 945–975 | NE | $1,629,900 |
| 2 Bed + Den | Landmark 07 | 1,225–1,260 | E | $2,259,900 |
| 2 Bed + Den | Landmark 04 | 1,330 | W | $2,329,900 |
| 3 Bedroom | Landmark 01 | 1,350–1,440 | SE | $2,619,900 |
| 3 Bed + Den | Landmark 05 | 1,630–1,720 | NW | $3,089,900 |
Vista — Floors 89–99
Occupancy: Spring 2027.
Deposit: $5,000 with offer, balance to 5% in 30 days, 5% in 90 days, 5% on occupancy.
| Suite Type | Model | Suite Size (sq ft) | Exposure | Starting Price |
|---|---|---|---|---|
| 3 Bedroom | Vista 06 | 1,275–1,420 | E | $2,719,900 |
| 2 Bedroom | Vista 01 | 1,320–1,540 | SE | $2,899,900 |
| 3 Bedroom | Vista 04 | 1,485–1,705 | NW | $3,099,900 |
| 3 Bedroom | Vista 05 | 1,520–1,740 | NE | $3,109,900 |
| 3 Bedroom | Vista 02 | 1,555–1,780 | SW | $3,159,900 |
| 3 Bedroom | Vista 03 | 1,750–1,890 | W | $3,209,990 |
SkyVilla — Floors 100–104
Occupancy: Spring 2027.
Deposit: $5,000 with offer, balance to 5% in 30 days, 5% in 90 days, 5% on occupancy.
| Suite Type | Model | Suite Size (sq ft) | Exposure | Starting Price |
|---|---|---|---|---|
| 3 Bedroom | SkyVilla 04 | 1,660–1,785 | E | $3,269,900 |
| 2 Bed + Den | SkyVilla 02 | 1,905–1,980 | W | $3,699,900 |
| 3 Bedroom | SkyVilla 03 | 2,315–2,500 | N/NE/NW | $4,499,900 |
| 3 Bedroom | SkyVilla 01 | 2,270–2,410 | S/SE/SW | $4,999,900 |
Common Terms
- Maintenance: $0.67 per sq ft (hydro separately metered)
- Property tax: about 1% of the purchase price
- Parking: $100,000 (2-bedroom units and larger)
- Locker: $6,000 (Landmark / Vista / SkyVilla; waitlist for Signature)
- All prices include HST. Prices and figures are preliminary and may change without notice. E.&O.E.
Floor Plans
Signature Collection

Residence 01 
Residence 02 
Residence 03 
Residence 04 
Residence 05 
Residence 06 
Residence 07 
Residence 08 
Residence 09 
Residence 10 
Residence 11 
Residence 12
Landmark Collection

Landmark 01 
Landmark 04 
Landmark 05 
Landmark 06 
Landmark 07
Vista Collection

Vista 01 
Vista 02 
Vista 03 
Vista 04 
Vista 05 
Vista 06
SkyVilla Collection

SkyVilla 01 
SkyVilla 02 
SkyVilla 03 
SkyVilla 04
Amenities
- State-of-the-art fitness centre
- Seasonal swimming pool
- Outdoor terrace with lap pool
- Chef’s kitchen
- Lounge
- Spa
- Gourmet dining
- Meeting spaces
- Yoga space


Location
Pinnacle One Yonge, at the foot of Yonge Street on the Toronto waterfront.
Nearby: HTO Park, the Music Garden, Harbourfront Centre, Rogers Centre and the Eaton Centre.
Brochure
Contact Sun Kim
Phone: 647-389-5234
Email: sun@sunkim.ca
KakaoTalk: jstoronto
More updates — join our pre-con group chat
피너클 스카이타워

캐나다에서 가장 높은 주거용 타워 — 토론토 워터프론트 106층
주요 포인트
- 106층 — 캐나다 최고층 주거 타워
- 토론토 워터프론트, Yonge Street 남단의 Pinnacle One Yonge 커뮤니티
- CN타워 전망대와 같은 높이, 에펠탑보다 22m 더 높음
- 시행사 Pinnacle International. 분양홍보관: 34 Freeland Street, Unit 101, Toronto
- 스위트 컬렉션: Signature (14–82층), Landmark (83–88층), Vista (89–99층), SkyVilla (100–104층)
김선의 현장 방문
김선이 피너클 스카이타워 분양홍보관을 직접 둘러보고 100층까지 올라가 뷰를 확인했습니다.



100층에서 직접 담아온 뷰를 영상으로 확인하세요.
분양가 (2026년 6월)
2026년 6월 기준 분양가입니다. 모든 가격에 HST가 포함되어 있습니다. E.&O.E.
Signature — 73–82층 (신규 공개)
입주: 2027년 1월.
계약금: 계약 시 $5,000, 30일 이내 5%, 90일 이내 5%, 입주 시 5%.
| 타입 | 모델 | 면적 (sq ft) | 향 | 시작가 |
|---|---|---|---|---|
| 1베드 | Residence 07 | 520 | W | $852,900 |
| 1베드 | Residence 01 | 540 | E | $860,900 |
| 1베드 | Residence 11 | 550 | E | $860,900 |
| 1베드 | Residence 05 | 655 | W | $1,019,900 |
| 1베드 | Residence 09 | 680 | N | $1,075,900 |
| 1베드+덴 | Residence 03 | 740 | S | $1,169,900 |
| 1베드+덴 | Residence 12 | 780 | E | $1,230,900 |
| 1베드+덴 | Residence 06 | 790 | W | $1,240,900 |
| 2베드+덴 | Residence 04 | 985 | SW | $1,522,900 |
| 2베드+덴 | Residence 02 | 995 | SE | $1,522,900 |
| 2베드+덴 | Residence 08 | 995 | NW | $1,522,900 |
| 2베드+덴 | Residence 10 | 1,035 | NE | $1,547,900 |
Signature — 14–72층
입주: 2026년 가을.
계약금: 계약 시 $5,000, 30일 이내 5%, 입주 시 5%.
| 타입 | 모델 | 면적 (sq ft) | 향 | 시작가 |
|---|---|---|---|---|
| 1베드 | Residence 07 | 520 | W | $743,900 |
| 1베드 | Residence 01 | 540 | E | $784,900 |
| 1베드 | Residence 11 | 550 | E | $784,900 |
| 1베드 | Residence 05 | 655 | W | $930,900 |
| 1베드 | Residence 09 | 680 | N | $996,900 |
| 1베드+덴 | Residence 03 | 740 | S | $1,090,900 |
| 1베드+덴 | Residence 12 | 780 | E | $1,125,900 |
| 1베드+덴 | Residence 06 | 790 | W | $1,131,900 |
| 2베드+덴 | Residence 04 | 985 | SW | $1,413,900 |
| 2베드+덴 | Residence 02 | 995 | SE | $1,413,900 |
| 2베드+덴 | Residence 08 | 995 | NW | $1,413,900 |
| 2베드+덴 | Residence 10 | 1,035 | NE | $1,439,900 |
Landmark — 83–88층
입주: 2027년 봄.
계약금: 계약 시 $5,000, 30일 이내 5%, 90일 이내 5%, 입주 시 5%.
| 타입 | 모델 | 면적 (sq ft) | 향 | 시작가 |
|---|---|---|---|---|
| 2베드 | Landmark 06 | 945–975 | NE | $1,629,900 |
| 2베드+덴 | Landmark 07 | 1,225–1,260 | E | $2,259,900 |
| 2베드+덴 | Landmark 04 | 1,330 | W | $2,329,900 |
| 3베드 | Landmark 01 | 1,350–1,440 | SE | $2,619,900 |
| 3베드+덴 | Landmark 05 | 1,630–1,720 | NW | $3,089,900 |
Vista — 89–99층
입주: 2027년 봄.
계약금: Landmark와 동일.
| 타입 | 모델 | 면적 (sq ft) | 향 | 시작가 |
|---|---|---|---|---|
| 3베드 | Vista 06 | 1,275–1,420 | E | $2,719,900 |
| 2베드 | Vista 01 | 1,320–1,540 | SE | $2,899,900 |
| 3베드 | Vista 04 | 1,485–1,705 | NW | $3,099,900 |
| 3베드 | Vista 05 | 1,520–1,740 | NE | $3,109,900 |
| 3베드 | Vista 02 | 1,555–1,780 | SW | $3,159,900 |
| 3베드 | Vista 03 | 1,750–1,890 | W | $3,209,990 |
SkyVilla — 100–104층
입주: 2027년 봄.
계약금: Landmark와 동일.
| 타입 | 모델 | 면적 (sq ft) | 향 | 시작가 |
|---|---|---|---|---|
| 3베드 | SkyVilla 04 | 1,660–1,785 | E | $3,269,900 |
| 2베드+덴 | SkyVilla 02 | 1,905–1,980 | W | $3,699,900 |
| 3베드 | SkyVilla 03 | 2,315–2,500 | N/NE/NW | $4,499,900 |
| 3베드 | SkyVilla 01 | 2,270–2,410 | S/SE/SW | $4,999,900 |
공통 조건
- 관리비: $0.67/sq ft (전기 별도 계량)
- 재산세: 매매가의 약 1%
- 주차장: $100,000 (2베드 이상)
- 스토리지: $6,000 (Landmark / Vista / SkyVilla; Signature는 대기자 명단)
- 모든 가격에 HST 포함. 가격 및 수치는 사전 안내용이며 예고 없이 변경될 수 있습니다. E.&O.E.
평면도
Signature 컬렉션

Residence 01 
Residence 02 
Residence 03 
Residence 04 
Residence 05 
Residence 06 
Residence 07 
Residence 08 
Residence 09 
Residence 10 
Residence 11 
Residence 12
Landmark 컬렉션

Landmark 01 
Landmark 04 
Landmark 05 
Landmark 06 
Landmark 07
Vista 컬렉션

Vista 01 
Vista 02 
Vista 03 
Vista 04 
Vista 05 
Vista 06
SkyVilla 컬렉션

SkyVilla 01 
SkyVilla 02 
SkyVilla 03 
SkyVilla 04
부대시설
- 최첨단 피트니스 센터
- 시즌 야외 수영장
- 랩풀 딸린 야외 테라스
- 셰프 키친
- 라운지
- 스파
- 고메 다이닝
- 미팅 공간
- 요가 공간


위치
토론토 워터프론트, Yonge 스트리트 남단의 Pinnacle One Yonge.
인근: HTO Park, Music Garden, Harbourfront Centre, Rogers Centre, Eaton Centre.
브로슈어
김선에게 문의
전화: 647-389-5234
이메일: sun@sunkim.ca
카카오톡: jstoronto
